Sexo | Edad | Nacionalidad | Diploma | Idiomas hablados |
Hombre | 37 | Nigerian |
Sexo | Hombre |
Edad | 37 |
Nacionalidad | Nigerian |
Diploma | |
Idiomas hablados |
Empleador actual | País actual | Liga actual | Categoría actual | Exp. del jug. | Exp. del ent. | Empleadores anteriores |
First Technical University, Ibadan, Nigeria | Nigeria | Ninguno | Sénior | Nivel local | Nivel local |
Empleador actual | First Technical University, Ibadan, Nigeria |
País actual | Nigeria |
Categoría actual | Sénior |
Exp. del jug. | Nivel local |
Exp. del ent. | Nivel local |
Empleadores anteriores |
Resultado 1 | Resultado 2 | Resultado 3 | Resultado 4 | Resultado 5 |
Coached OAU Ile-Ife Nigeria to WAUG 2018; Won Gold Medal in Female Doubles | Male Silver and Female Gold Medal at Osun Sport Festival 2021 | Qualified for NUGA 2022-Zone C with beginners and fist time student racket handlers in Male, Female and Female Team Categories | Organizer Great Ife TT Tournament 2021, Courage to Live TT Tournament 2020, TT Revive 2019 among others | Aided many high school and pupils to creative and winning playing patterns and styles in table tennis |
Resultado 1 | Coached OAU Ile-Ife Nigeria to WAUG 2018; Won Gold Medal in Female Doubles |
Resultado 2 | Male Silver and Female Gold Medal at Osun Sport Festival 2021 |
Resultado 3 | Qualified for NUGA 2022-Zone C with beginners and fist time student racket handlers in Male, Female and Female Team Categories |
Resultado 4 | Organizer Great Ife TT Tournament 2021, Courage to Live TT Tournament 2020, TT Revive 2019 among others |
Resultado 5 | Aided many high school and pupils to creative and winning playing patterns and styles in table tennis |
Condición | Puesto | Equipamiento | Categoría | País | Disponibilidad |
Profesional | Entrenador asistente | Todo | All | Canada |
Condición | Profesional |
Puesto | Entrenador asistente |
Equipamiento | Todo |
Categoría | All |
País | Canada |
Disponibilidad |