Gender | Age | Nationality | Status | Style | Ranking |
Male | 32 | Polish | Professional | Right-handed Shakehand Offensive |
Without ranking |
Gender | Male |
Age | 32 |
Nationality | Polish |
Status | Professional |
Style | Right-handed, Shakehand, Offensive |
Ranking | Without ranking |
Current club | League | Country | Under contract till (d/m/y) | Former clubs | National player |
LUKS Mańkowice | Other | Poland | 16/01/2025 | LUKS Korfantów, Greenhouse London Progress, VfB Mosbach Waldstadt, Cottbuser TT Team, LZS Żywocice | No |
Current club | LUKS Mańkowice |
League | Other |
Country | Poland |
Under contract till (d/m/y) | 16/01/2025 |
Former clubs | LUKS Korfantów, Greenhouse London Progress, VfB Mosbach Waldstadt, Cottbuser TT Team, LZS Żywocice |
National player | No |
Result 1 | Result 2 | Result 3 | Result 4 | Result 5 |
Result 1 | |
Result 2 | |
Result 3 | |
Result 4 | |
Result 5 |
Blade | Forehand rubber | Backhand rubber |
Blade | |
Forehand rubber | |
Backhand rubber |
Video 1 | Video 2 | Video 3 | Video 4 | Video 5 |
Country | League | Availability | Annual contract |
Country | |
League | |
Availability | |
Annual contract |