Gender | Age | Nationality | Status | Style | Ranking |
Male | 44 | Norwegian | Professional | Right-handed Shakehand Offensive |
Gender | Male |
Age | 44 |
Nationality | Norwegian |
Status | Professional |
Style | Right-handed, Shakehand, Offensive |
Ranking |
Current club | League | Country | Under contract till (d/m/y) | Former clubs | National player |
Stord tt Club (Norway) and RSG Koblenz (Germany) | 1st | All | 01/06/2021 | Current |
Current club | Stord tt Club (Norway) and RSG Koblenz (Germany) |
League | 1st |
Country | All |
Under contract till (d/m/y) | 01/06/2021 |
Former clubs | |
National player | Current |
Result 1 | Result 2 | Result 3 | Result 4 | Result 5 |
Paralympic Champion London 2012 Wheelchair class 5 | World Champion, Montreux Switzerland 2006 Wheelchair class 5 | World Champion, Taipei Taiwan 2002 Wheelchair class 5 | European Champion Vejle Denmark 2015 Wheelchair class 5 | European Champion Lignano Italy 2013 Wheelchair class 5 |
Result 1 | Paralympic Champion London 2012 Wheelchair class 5 |
Result 2 | World Champion, Montreux Switzerland 2006 Wheelchair class 5 |
Result 3 | World Champion, Taipei Taiwan 2002 Wheelchair class 5 |
Result 4 | European Champion Vejle Denmark 2015 Wheelchair class 5 |
Result 5 | European Champion Lignano Italy 2013 Wheelchair class 5 |
Blade | Forehand rubber | Backhand rubber |
Stiga Carbonado 190 | Stiga DNA pro M | Stiga DNA pro M |
Blade | Stiga Carbonado 190 |
Forehand rubber | Stiga DNA pro M |
Backhand rubber | Stiga DNA pro M |
Video 1 | Video 2 | Video 3 | Video 4 | Video 5 |
Country | League | Availability | Annual contract |
All | Other | 01/06/2021 |
Country | All |
League | Other |
Availability | 01/06/2021 |
Annual contract |