Gender | Age | Nationality | Status | Style | Ranking |
Male | 23 | Portuguese | Nonprofessional | Right-handed Shakehand Offensive |
Without ranking |
Gender | Male |
Age | 23 |
Nationality | Portuguese |
Status | Nonprofessional |
Style | Right-handed, Shakehand, Offensive |
Ranking | Without ranking |
Current club | League | Country | Under contract till (d/m/y) | Former clubs | National player |
Sporting Clube de Torres | 2nd | Portugal | 30/06/2024 | ADC Ponta do Pargo, União Sebastianense FC | No |
Current club | Sporting Clube de Torres |
League | 2nd |
Country | Portugal |
Under contract till (d/m/y) | 30/06/2024 |
Former clubs | ADC Ponta do Pargo, União Sebastianense FC |
National player | No |
Result 1 | Result 2 | Result 3 | Result 4 | Result 5 |
Result 1 | |
Result 2 | |
Result 3 | |
Result 4 | |
Result 5 |
Blade | Forehand rubber | Backhand rubber |
Timo Boll ALC | Tenergy 05 | Tenergy 64 |
Blade | Timo Boll ALC |
Forehand rubber | Tenergy 05 |
Backhand rubber | Tenergy 64 |
Country | League | Availability | Annual contract |
All | 01/08/2024 |
Country | All |
League | |
Availability | 01/08/2024 |
Annual contract |