Gender | Age | Nationality | Status | Style | Ranking |
Male | 53 | Irish | Nonprofessional | Left-handed Shakehand Offensive |
Gender | Male |
Age | 53 |
Nationality | Irish |
Status | Nonprofessional |
Style | Left-handed, Shakehand, Offensive |
Ranking |
Current club | League | Country | Under contract till (d/m/y) | Former clubs | National player |
Tíbor's Table Tennis Club TTT.Club | Premiere | Ireland | Vointa Satu Mare Románia ,, Pénzügyőr SE,BVSC,Kőbányai SC, Hungary, Terenure SC ,Tíbor's Table Tennis Club Ireland current , TLT 06 Nice Lucian Tāut France | Former |
Current club | Tíbor's Table Tennis Club TTT.Club |
League | Premiere |
Country | Ireland |
Under contract till (d/m/y) | |
Former clubs | Vointa Satu Mare Románia ,, Pénzügyőr SE,BVSC,Kőbányai SC, Hungary, Terenure SC ,Tíbor's Table Tennis Club Ireland current , TLT 06 Nice Lucian Tāut France |
National player | Former |
Result 1 | Result 2 | Result 3 | Result 4 | Result 5 |
Indivodual Top 12 winner Bp I A, Hungary,, | DIV1 British League, winner ,Irish Premier league winner | Master Irish Champion 4 Times ,Irish Seniorĺ Championship runner up mxd | Irish Senior Championship Men's doubles runner up ,Six Nations runner up |
Result 1 | Indivodual Top 12 winner Bp I A, Hungary,, |
Result 2 | DIV1 British League, winner ,Irish Premier league winner |
Result 3 | Master Irish Champion 4 Times ,Irish Seniorĺ Championship runner up mxd |
Result 4 | Irish Senior Championship Men's doubles runner up ,Six Nations runner up |
Result 5 |
Blade | Forehand rubber | Backhand rubber |
Kiell Johanson súper carbon 1969 | Butterfly Dignics 05 | Butterfly Dignics 80 |
Blade | Kiell Johanson súper carbon 1969 |
Forehand rubber | Butterfly Dignics 05 |
Backhand rubber | Butterfly Dignics 80 |
Video 1 | Video 2 | Video 3 | Video 4 | Video 5 |
Country | League | Availability | Annual contract |
France | 01/09/2019 |
Country | France |
League | |
Availability | 01/09/2019 |
Annual contract |