Gender | Age | Nationality | Status | Style | Ranking |
Male | 21 | British | Professional | Right-handed Shakehand Offensive |
Without ranking |
Gender | Male |
Age | 21 |
Nationality | British |
Status | Professional |
Style | Right-handed, Shakehand, Offensive |
Ranking | Without ranking |
Current club | League | Country | Under contract till (d/m/y) | Former clubs | National player |
Durham University | 1st | United Kingdom | GSV Giessen, TTV Stadtallendorf, Draycott table tennis club, Swerve Table Tennis Club | Former |
Current club | Durham University |
League | 1st |
Country | United Kingdom |
Under contract till (d/m/y) | |
Former clubs | GSV Giessen, TTV Stadtallendorf, Draycott table tennis club, Swerve Table Tennis Club |
National player | Former |
Result 1 | Result 2 | Result 3 | Result 4 | Result 5 |
Connacht Irish Under 21 open 2021 WINNER | Ostend Belgium International Junior open WINNER | Swedish Junior open last 32 doubles | Multiple County champion in all age groups | English Schools international Guernsey 2x bronze medalist |
Result 1 | Connacht Irish Under 21 open 2021 WINNER |
Result 2 | Ostend Belgium International Junior open WINNER |
Result 3 | Swedish Junior open last 32 doubles |
Result 4 | Multiple County champion in all age groups |
Result 5 | English Schools international Guernsey 2x bronze medalist |
Blade | Forehand rubber | Backhand rubber |
Blade | |
Forehand rubber | |
Backhand rubber |
Video 1 | Video 2 | Video 3 | Video 4 | Video 5 |
Country | League | Availability | Annual contract |
Europe | Any | 01/01/2025 | < 5000 € |
Country | Europe |
League | Any |
Availability | 01/01/2025 |
Annual contract | < 5000 € |