Gender | Age | Nationality | Status | Style | Ranking |
Male | 29 | Polish | Professional | Right-handed Shakehand Offensive |
Without ranking |
Gender | Male |
Age | 29 |
Nationality | Polish |
Status | Professional |
Style | Right-handed, Shakehand, Offensive |
Ranking | Without ranking |
Current club | League | Country | Under contract till (d/m/y) | Former clubs | National player |
ATS Akanza AZS UMCS Lublin | 1st | Poland | 30/06/2024 | LKS Odra Głoska, LZS Blyss Kujakowice, AZS PWSZ Nysa, UKS 12 Betard Wrocław | No |
Current club | ATS Akanza AZS UMCS Lublin |
League | 1st |
Country | Poland |
Under contract till (d/m/y) | 30/06/2024 |
Former clubs | LKS Odra Głoska, LZS Blyss Kujakowice, AZS PWSZ Nysa, UKS 12 Betard Wrocław |
National player | No |
Result 1 | Result 2 | Result 3 | Result 4 | Result 5 |
Bronze Medal - U21 Polish Championship 2016 - Mixed Doubles | Quarterfinal - Senior Polish Championship 2017 - Mixed Doubles |
Result 1 | Bronze Medal - U21 Polish Championship 2016 - Mixed Doubles |
Result 2 | Quarterfinal - Senior Polish Championship 2017 - Mixed Doubles |
Result 3 | |
Result 4 | |
Result 5 |
Blade | Forehand rubber | Backhand rubber |
Butterfly Hadraw SR | Andro Rasanter R50 | Andro Rasanter R50 |
Blade | Butterfly Hadraw SR |
Forehand rubber | Andro Rasanter R50 |
Backhand rubber | Andro Rasanter R50 |
Country | League | Availability | Annual contract |
01/07/2024 | < 5000 € |
Country | |
League | |
Availability | 01/07/2024 |
Annual contract | < 5000 € |