Gender | Age | Nationality | Status | Style | Ranking |
Male | 26 | Polish | Professional | Right-handed Shakehand Offensive |
Without ranking |
Gender | Male |
Age | 26 |
Nationality | Polish |
Status | Professional |
Style | Right-handed, Shakehand, Offensive |
Ranking | Without ranking |
Current club | League | Country | Under contract till (d/m/y) | Former clubs | National player |
UKS Return Piaseczno | 2nd | Poland | USSE Saint Egreve Tennis de Table, Energa Manekin Toruń, Bronowianka Kraków | Former |
Current club | UKS Return Piaseczno |
League | 2nd |
Country | Poland |
Under contract till (d/m/y) | |
Former clubs | USSE Saint Egreve Tennis de Table, Energa Manekin Toruń, Bronowianka Kraków |
National player | Former |
Result 1 | Result 2 | Result 3 | Result 4 | Result 5 |
2nd place U-18 Polish Championship 2016 | 3rd play in double U-21 2017 | French National 1 and 2 player | 1st and 2nd Polish league player |
Result 1 | 2nd place U-18 Polish Championship 2016 |
Result 2 | 3rd play in double U-21 2017 |
Result 3 | French National 1 and 2 player |
Result 4 | 1st and 2nd Polish league player |
Result 5 |
Blade | Forehand rubber | Backhand rubber |
Timo Boll ZLF | Donic Acuda S1 | Victas>101 soft |
Blade | Timo Boll ZLF |
Forehand rubber | Donic Acuda S1 |
Backhand rubber | Victas>101 soft |
Video 1 | Video 2 | Video 3 | Video 4 | Video 5 |
Country | League | Availability | Annual contract |
All | Any |
Country | All |
League | Any |
Availability | |
Annual contract |