Gender | Age | Nationality | Status | Style | Ranking |
Male | 29 | Polish | Nonprofessional | Right-handed Shakehand Offensive |
Senior National: 58 |
Gender | Male |
Age | 29 |
Nationality | Polish |
Status | Nonprofessional |
Style | Right-handed, Shakehand, Offensive |
Ranking | Senior National: 58 |
Current club | League | Country | Under contract till (d/m/y) | Former clubs | National player |
MUKS Kings | 1st | Poland | 31/05/2025 | MUKS Kings, MatchPoint TTC , KS Stal Szczecin, UKS Champion Police, RLKTS Ochman Raszków | No |
Current club | MUKS Kings |
League | 1st |
Country | Poland |
Under contract till (d/m/y) | 31/05/2025 |
Former clubs | MUKS Kings, MatchPoint TTC , KS Stal Szczecin, UKS Champion Police, RLKTS Ochman Raszków |
National player | No |
Result 1 | Result 2 | Result 3 | Result 4 | Result 5 |
Winner of Voivodeship Edition of Polish Cup | Multiple times participant in Polish National Championships | Rankings in other countries: Finland: 2500 USA: 2434 Germany: 2050 | Multiple medals in Voivodeships Championships | Best player in Polish 2nd League - 3 years in the row |
Result 1 | Winner of Voivodeship Edition of Polish Cup |
Result 2 | Multiple times participant in Polish National Championships |
Result 3 | Rankings in other countries: Finland: 2500 USA: 2434 Germany: 2050 |
Result 4 | Multiple medals in Voivodeships Championships |
Result 5 | Best player in Polish 2nd League - 3 years in the row |
Blade | Forehand rubber | Backhand rubber |
Timo Boll ALC | Tenergy 05 | Dignics 09c |
Blade | Timo Boll ALC |
Forehand rubber | Tenergy 05 |
Backhand rubber | Dignics 09c |
Country | League | Availability | Annual contract |
All | Any | 01/06/2025 |
Country | All |
League | Any |
Availability | 01/06/2025 |
Annual contract |