Gender | Age | Nationality | Status | Style | Ranking |
Male | 22 | Spanish | Professional | Right-handed Shakehand Offensive |
Without ranking |
Gender | Male |
Age | 22 |
Nationality | Spanish |
Status | Professional |
Style | Right-handed, Shakehand, Offensive |
Ranking | Without ranking |
Current club | League | Country | Under contract till (d/m/y) | Former clubs | National player |
Hortitec Alzira Tennis Taula | 1st | Spain | 01/01/2024 | Ctm Cartagena ,Alcl Grand Quevilly,TTC Neuhausen,TTV Maashorst,AD Collado Mediano | Current |
Current club | Hortitec Alzira Tennis Taula |
League | 1st |
Country | Spain |
Under contract till (d/m/y) | 01/01/2024 |
Former clubs | Ctm Cartagena ,Alcl Grand Quevilly,TTC Neuhausen,TTV Maashorst,AD Collado Mediano |
National player | Current |
Result 1 | Result 2 | Result 3 | Result 4 | Result 5 |
Silver Junior National in doubles | 3 junior national individual Junior | 3 junior national teams | 3 U21 national teams | Silver U23 nacional teams |
Result 1 | Silver Junior National in doubles |
Result 2 | 3 junior national individual Junior |
Result 3 | 3 junior national teams |
Result 4 | 3 U21 national teams |
Result 5 | Silver U23 nacional teams |
Blade | Forehand rubber | Backhand rubber |
Cybershape | Dignics 05 | Dignics 05 |
Blade | Cybershape |
Forehand rubber | Dignics 05 |
Backhand rubber | Dignics 05 |
Video 1 | Video 2 | Video 3 | Video 4 | Video 5 |
Country | League | Availability | Annual contract |
5001 - 10000 € |
Country | |
League | |
Availability | |
Annual contract | 5001 - 10000 € |