Gender | Age | Nationality | Status | Style | Ranking |
Male | 23 | Croatian | Nonprofessional | Right-handed Penholder Offensive |
Gender | Male |
Age | 23 |
Nationality | Croatian |
Status | Nonprofessional |
Style | Right-handed, Penholder, Offensive |
Ranking |
Current club | League | Country | Under contract till (d/m/y) | Former clubs | National player |
STK Pula | Premiere | Croatia | 31/05/2023 | STK Srdoči, TK Kvarner | No |
Current club | STK Pula |
League | Premiere |
Country | Croatia |
Under contract till (d/m/y) | 31/05/2023 |
Former clubs | STK Srdoči, TK Kvarner |
National player | No |
Result 1 | Result 2 | Result 3 | Result 4 | Result 5 |
Result 1 | |
Result 2 | |
Result 3 | |
Result 4 | |
Result 5 |
Blade | Forehand rubber | Backhand rubber |
STIGA Rosewood NCT V | Dhs Hurricane 3 | Butterfly Tenergy 80 |
Blade | STIGA Rosewood NCT V |
Forehand rubber | Dhs Hurricane 3 |
Backhand rubber | Butterfly Tenergy 80 |
Video 1 | Video 2 | Video 3 | Video 4 | Video 5 |
Country | League | Availability | Annual contract |
Austria | Premiere | 01/06/2020 |
Country | Austria |
League | Premiere |
Availability | 01/06/2020 |
Annual contract |