Gender | Age | Nationality | Status | Style | Ranking |
Male | 24 | German | Professional | Left-handed Shakehand Offensive |
Gender | Male |
Age | 24 |
Nationality | German |
Status | Professional |
Style | Left-handed, Shakehand, Offensive |
Ranking |
Current club | League | Country | Under contract till (d/m/y) | Former clubs | National player |
TTC OE Bad Homburg | 2nd | Europe | 30/06/2023 | TuS Celle, FSV Mainz 05 | Current |
Current club | TTC OE Bad Homburg |
League | 2nd |
Country | Europe |
Under contract till (d/m/y) | 30/06/2023 |
Former clubs | TuS Celle, FSV Mainz 05 |
National player | Current |
Result 1 | Result 2 | Result 3 | Result 4 | Result 5 |
European Youth Champion Team 2017 | German junior Champion 2018 | German mixed doubles champion 2022 |
Result 1 | European Youth Champion Team 2017 |
Result 2 | German junior Champion 2018 |
Result 3 | German mixed doubles champion 2022 |
Result 4 | |
Result 5 |
Blade | Forehand rubber | Backhand rubber |
Liam Pitchford | Victas v15 extra | Victas v15 extra |
Blade | Liam Pitchford |
Forehand rubber | Victas v15 extra |
Backhand rubber | Victas v15 extra |
Video 1 | Video 2 | Video 3 | Video 4 | Video 5 |
Country | League | Availability | Annual contract |
All | 20001 - 25000 € |
Country | All |
League | |
Availability | |
Annual contract | 20001 - 25000 € |