Gender | Age | Nationality | Status | Style | Ranking |
Male | 22 | Pakistani | Nonprofessional | Right-handed Shakehand Allround |
Gender | Male |
Age | 22 |
Nationality | Pakistani |
Status | Nonprofessional |
Style | Right-handed, Shakehand, Allround |
Ranking |
Current club | League | Country | Under contract till (d/m/y) | Former clubs | National player |
Vehari gymnasium | None | Pakistan | 12/12/2050 | Islamia club, Degree club, Gymnasium club | No |
Current club | Vehari gymnasium |
League | None |
Country | Pakistan |
Under contract till (d/m/y) | 12/12/2050 |
Former clubs | Islamia club, Degree club, Gymnasium club |
National player | No |
Result 1 | Result 2 | Result 3 | Result 4 | Result 5 |
Result 1 | |
Result 2 | |
Result 3 | |
Result 4 | |
Result 5 |
Blade | Forehand rubber | Backhand rubber |
Dunlop flux extreme 100 | Dunlop 107-080 | Dunlop 107-080 |
Blade | Dunlop flux extreme 100 |
Forehand rubber | Dunlop 107-080 |
Backhand rubber | Dunlop 107-080 |
Video 1 | Video 2 | Video 3 | Video 4 | Video 5 |
Country | League | Availability | Annual contract |
Pakistan | None | 12/12/2050 | 10001 - 15000 € |
Country | Pakistan |
League | None |
Availability | 12/12/2050 |
Annual contract | 10001 - 15000 € |